What has been your past experience working with a financial advisor?
- Number of Voters
- 3
- First Vote
- Thursday, 29 March 2012 09:17
- Last Vote
- Friday, 30 March 2012 09:44
What has been your past experience working with a financial advisor?
| Hits | Percent | Graph |
|---|---|---|
| Good - but I am open to hear new investment ideas from other advisors | ||
| 1 | 33.3% | |
| Average - not bad, but not too good either | ||
| 1 | 33.3% | |
| I have never used a Financial Advisor | ||
| 1 | 33.3% | |
| Very Good - I have been completely satisfied with my advisor | ||
| 0 | 0% | |
| Bad - I do not trust them at all! | ||
| 0 | 0% | |


